All about product
Specification
Reviews
0
Brand: Techfine
Reviews:
0
21 000.00 грн.
Specifications:
(See all)
Voltage V
24
Розмір
490*312*125 мм
Description
model |
|
|
Formation of input data | L+N+PE | |
AC input | 208/220/230/240 in AC | |
Input voltage range | 154-264 in AC ± 3 V (normal mode) 185-264 in AC 13 V (UPS mode) | |
frequency | 50/60 Hz ± 5% (adaptive) §ises | |
nominal power |
|
|
Output voltage | 208/220/230/240 in AC ± 5% | |
Output frequency | 50/60 Hz ± 0.1% | |
Outgoing wave | pure sine wave | |
Transmission time (adjustable) | 10 ms for computer equipment, 20 ms for household equipment | |
peak power |
|
|
Overloading | 1 min at a load of 102%-110%.
10s@110% -130% load 3s@130% -150% load 200 ms@& gt; 150% load |
|
battery | 4*12V = 48 volts. WARNING! Batteries of Href=\"tps://romana-mobil.com.ua/product/ge100h/room/ves/ 100a 200a 250a not included. | |
charging method | mppt | |
Max. PV Login |
|
|
MPPT tracking range | 120-450V DC | |
Max. Pv input voltage |
|
|
Maximum PV Charging Current | 60a | |
Maximum charge current | 6 0a | |
LCD display | can display mode of operation/load/input/output | |
Rs232 | 5pin/Pitch2,54 mm, transmission speed of 2400 BODS | |
interface of the expansion slot communication | 2x5pin/pitch2,54 mm, lithium BMS Battery Communication Card, Wifi | |
parallel interface |
|
|
operating temperature |
|
|
storage temperature | -15 ° C ~ 60 ° C | |
orka height | not more than 1000 m if 1000 m & lt ;, power decreases, max. 4000 m, see. IEC62040 | |
working environment | 20%~ 95%, without condensation | |
noise | & lt; 50 dB | |
d*w*in (mm) | 490*312*125 mm | |
Standards and Certificates | En-IEC 60335-1, EN-IEC 60335-2-29 |
Specifications
Інформація
Розмір
490*312*125 мм
Voltage
Voltage V
24
Reviews
There are no reviews for this product, be the first to leave your review.